Score: 29-wert--cara_germania_mia----0-score.pdf
MIDI files:
Num | Name | Cleffing; |
1 | choir1_canto | part in treble clef |
2 | choir1_alto | part in treble clef |
3 | choir1_tenore | part in alto clef |
3 | choir1_tenore | part in octavated treble clef |
3 | choir1_tenore | part in treble clef |
4 | choir1_basso | part in bass clef |
5 | choir2_canto | part in treble clef |
6 | choir2_alto | part in treble clef |
7 | choir2_tenore | part in alto clef |
7 | choir2_tenore | part in octavated treble clef |
7 | choir2_tenore | part in treble clef |
8 | choir2_basso | part in bass clef |
CPDL link: https://www.cpdl.org/wiki/index.php/Cara_Germania_(Giaches_de_Wert)