
Score: 61-in_nomine_a_5_follow_me---0-score.pdf
MIDI files:
| Num | Name | Cleffing; |
| 1 | cantus | part in treble clef |
| 2 | quintus | part in alto clef |
| 2 | quintus | part in treble clef |
| 3 | altus | part in alto clef |
| 3 | altus | part in octavated treble clef |
| 4 | tenor | part in alto clef |
| 4 | tenor | part in octavated treble clef |
| 5 | bassus | part in bass clef |
IMSLP link: https://imslp.org/wiki/In_Nomine_%C3%A0_5_%27Follow_me%27_(Tye,_Christopher)