Score: 38-willaert--aspice_domine_quia_facta_est-prima_pars---0-score.pdf
MIDI files:
Num | Name | Cleffing; |
1 | cantus | part in alto clef |
1 | cantus | part in octavated treble clef |
2 | quintus | part in alto clef |
2 | quintus | part in octavated treble clef |
3 | altus | part in alto clef |
3 | altus | part in bass clef |
3 | altus | part in octavated treble clef |
4 | tenor | part in bass clef |
5 | sexta | part in bass clef |
6 | bassus | part in bass clef |
CPDL link: https://www.cpdl.org/wiki/index.php/Aspice_Domine_(Adrian_Willaert)
IMSLP link: https://imslp.org/wiki/Aspice_Domine_quia_facta_est_(Willaert,_Adrian)